Inductors Coils Chokes - Top Electronic Components List

Fulfillment 3Sixty features a full offering of Inductors Coils Chokes electronic parts, including popular parts like Y655LY-01K P3, XDL15-2-020S, VPH5-1200TR-R, VPH5-1200-R, VPH5-0155TR-R, sourced from top electronic manufacturers around the world such as Toko America Inc, Anaren Inc, Cooper Bussmann, Tdk Corporation. As a leading distributor in the electronic Inductors Coils Chokes parts, Fulfillment 3Sixty team of dedicated account managers are ready and waiting to help you with your procurement needs, and can do everything from expediting shipping to procuring obsolete parts. When you’re ready to begin working with us, submit an Instant RFQ to receive a quote for Inductors Coils Chokes components within fifteen minutes.

Manufacturer's List of Inductors Coils Chokes

Part Number's List for Inductors Coils Chokes

Part No Manufacturer Description QTY RFQ
Y655LY-01K P3 toko america inc inductor 6.8nh 33cs type smd 6.8nh 1a - - air core ¦10% unshielded - 70 @ 150mhz 3ghz general purpose - 0.181"" l x 0.150"" w x 0.157"" h (4.60mm x 3.80mm x 4.00mm) surface mount cut tape (ct) Avl RFQ
XDL15-2-020S anaren inc delay line 0.3-2.7ghz amd 2.0ns - - - - - 0.400"" l x 0.200"" w x 0.066"" h (10.16mm x 5.08mm x 1.66mm) surface mount digi-reel« Avl RFQ
VPH5-1200TR-R cooper bussmann inductor/transformer 173uh smd 173¦h 6 1.7a ¦30% 6.23mh 173¦h 71.1 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) tape & reel (tr) Avl RFQ
VPH5-1200-R cooper bussmann inductor/transformer 173uh smd 173¦h 6 1.7a ¦30% 6.23mh 173¦h 71.1 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) bulk Avl RFQ
VPH5-0155TR-R cooper bussmann inductor/transformer 22.3uh smd 22.3¦h 6 1.7a ¦20% 802.8¦h 22.3¦h 71.1 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) digi-reel« Avl RFQ
VPH5-0155-R cooper bussmann inductor/transformer 22.3uh smd 22.3¦h 6 1.7a ¦20% 802.8¦h 22.3¦h 71.1 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) bulk Avl RFQ
VPH5-0083TR-R cooper bussmann inductor/transformer 12uh smd 12¦h 6 1.7a ¦20% 432¦h 12¦h 71.1 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) digi-reel« Avl RFQ
VPH5-0083-R cooper bussmann inductor/transformer 12uh smd 12¦h 6 1.7a ¦20% 432¦h 12¦h 71.1 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) bulk Avl RFQ
VPH5-0067TR-R cooper bussmann inductor/transformer 9.65uh smd 9.65¦h 6 1.7a ¦20% 347.4¦h 9.65¦h 71.1 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) tape & reel (tr) Avl RFQ
VPH5-0067-R cooper bussmann inductor/transformer 9.65uh smd 9.65¦h 6 1.7a ¦20% 347.4¦h 9.65¦h 71.1 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) bulk Avl RFQ
VPH5-0053TR-R cooper bussmann inductor/transformer 7.63uh smd 7.63¦h 6 1.7a ¦20% 274.68¦h 7.63¦h 71.1 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) digi-reel« Avl RFQ
VPH5-0053-R cooper bussmann inductor/transformer 7.63uh smd 7.63¦h 6 1.7a ¦20% 274.68¦h 7.63¦h 71.1 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) bulk Avl RFQ
VPH4-0860TR-R cooper bussmann inductor/transformr 159.65uh smd 159.65¦h 6 1.41a ¦30% 5.75mh 159.65¦h 82.8 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) tape & reel (tr) Avl RFQ
VPH4-0860-R cooper bussmann inductor/transformr 159.65uh smd 159.65¦h 6 1.41a ¦30% 5.75mh 159.65¦h 82.8 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) bulk Avl RFQ
VPH4-0140TR-R cooper bussmann inductor/transformer 23.7uh smd 23.7¦h 6 1.41a ¦20% 853.2¦h 23.7¦h 82.8 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) tape & reel (tr) Avl RFQ
VPH4-0140-R cooper bussmann inductor/transformer 23.7uh smd 23.7¦h 6 1.41a ¦20% 853.2¦h 23.7¦h 82.8 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) bulk Avl RFQ
VPH4-0075TR-R cooper bussmann inductor/transformer 12.7uh smd 12.7¦h 6 1.41a ¦20% 457.2¦h 12.7¦h 82.8 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) digi-reel« Avl RFQ
VPH4-0075-R cooper bussmann inductor/transformer 12.7uh smd 12.7¦h 6 1.41a ¦20% 457.2¦h 12.7¦h 82.8 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) bulk Avl RFQ
VPH4-0060TR-R cooper bussmann inductor/transformer 10.1uh smd 10.1¦h 6 1.41a ¦20% 363.6¦h 10.1¦h 82.8 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) digi-reel« Avl RFQ
VPH4-0060-R cooper bussmann inductor/transformer 10.1uh smd 10.1¦h 6 1.41a ¦20% 363.6¦h 10.1¦h 82.8 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) bulk Avl RFQ
VPH4-0047TR-R cooper bussmann inductor/transformer 7.94uh smd 7.94¦h 6 1.41a ¦20% 285.84¦h 7.94¦h 82.8 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) tape & reel (tr) Avl RFQ
VPH4-0047-R cooper bussmann inductor/transformer 7.94uh smd 7.94¦h 6 1.41a ¦20% 285.84¦h 7.94¦h 82.8 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) bulk Avl RFQ
VPH3-0780-R cooper bussmann inductor/transformer 132uh smd 132¦h 6 970ma ¦30% 4.75mh 132¦h 140 mohm max surface mount 0.673"" l x 0.878"" w (17.10mm x 22.30mm) 0.331"" (8.40mm) tape & reel (tr) Avl RFQ
VPH3-0138-R cooper bussmann inductor/transformer 23.3uh smd 23.3¦h 6 970ma ¦20% 838.8¦h 23.3¦h 140 mohm max surface mount 0.673"" l x 0.878"" w (17.10mm x 22.30mm) 0.331"" (8.40mm) digi-reel« Avl RFQ
VPH3-0084-R cooper bussmann inductor/transformer 14.2uh smd 14.2¦h 6 970ma ¦20% 511.2¦h 14.2¦h 140 mohm max surface mount 0.673"" l x 0.878"" w (17.10mm x 22.30mm) 0.331"" (8.40mm) digi-reel« Avl RFQ
VPH3-0055-R cooper bussmann inductor/transformer 9.3uh smd 9.3¦h 6 970ma ¦20% 334.8¦h 9.3¦h 140 mohm max surface mount 0.673"" l x 0.878"" w (17.10mm x 22.30mm) 0.331"" (8.40mm) tape & reel (tr) Avl RFQ
VPH3-0047-R cooper bussmann inductor/transformer 7.94uh smd 7.94¦h 6 970ma ¦20% 285.84¦h 7.94¦h 140 mohm max surface mount 0.673"" l x 0.878"" w (17.10mm x 22.30mm) 0.331"" (8.40mm) digi-reel« Avl RFQ
VPH2-1600-R cooper bussmann inductor/transformer 160uh smd 160¦h 6 950ma ¦30% 5.76mh 160¦h 159 mohm max surface mount 0.642"" l x 0.661"" w (16.30mm x 16.80mm) 0.307"" (7.80mm) digi-reel« Avl RFQ
VPH2-0216-R cooper bussmann inductor/transformer 21.6uh smd 21.6¦h 6 950ma ¦20% 777.6¦h 21.6¦h 159 mohm max surface mount 0.642"" l x 0.661"" w (16.30mm x 16.80mm) 0.307"" (7.80mm) digi-reel« Avl RFQ
VPH2-0116-R cooper bussmann inductor/transformer 11.6uh smd 11.6¦h 6 950ma ¦20% 417.6¦h 11.6¦h 159 mohm max surface mount 0.642"" l x 0.661"" w (16.30mm x 16.80mm) 0.307"" (7.80mm) digi-reel« Avl RFQ
VPH2-0083-R cooper bussmann inductor/transformer 8.3uh smd 8.3¦h 6 950ma ¦20% 298.8¦h 8.3¦h 159 mohm max surface mount 0.642"" l x 0.661"" w (16.30mm x 16.80mm) 0.307"" (7.80mm) digi-reel« Avl RFQ
VPH2-0066-R cooper bussmann inductor/transformer 6.6uh smd 6.6¦h 6 950ma ¦20% 237.6¦h 6.6¦h 159 mohm max surface mount 0.642"" l x 0.661"" w (16.30mm x 16.80mm) 0.307"" (7.80mm) digi-reel« Avl RFQ
VPH1-1400-R cooper bussmann inductor/transformer 201.6uh smd 201.6¦h 6 550ma ¦30% 7.26mh 201.6¦h 344 mohm max surface mount 0.508"" l x 0.512"" w (12.90mm x 13.00mm) 0.244"" (6.20mm) digi-reel« Avl RFQ
VPH1-0190-R cooper bussmann inductor/xfrmr 27.4uh 0.29a smd 27.4¦h 6 550ma ¦20% 986.4¦h 27.4¦h 344 mohm max surface mount 0.508"" l x 0.512"" w (12.90mm x 13.00mm) 0.244"" (6.20mm) digi-reel« Avl RFQ
VPH1-0102-R cooper bussmann inductor/transformer 14.7uh smd 14.7¦h 6 550ma ¦20% 529.2¦h 14.7¦h 344 mohm max surface mount 0.508"" l x 0.512"" w (12.90mm x 13.00mm) 0.244"" (6.20mm) digi-reel« Avl RFQ
VPH1-0076-R cooper bussmann inductor/transformer 10.9uh smd 10.9¦h 6 550ma ¦20% 392.4¦h 10.9¦h 344 mohm max surface mount 0.508"" l x 0.512"" w (12.90mm x 13.00mm) 0.244"" (6.20mm) digi-reel« Avl RFQ
VPH1-0059-R cooper bussmann inductor/transformer 8.5uh smd 8.5¦h 6 550ma ¦20% 306¦h 8.5¦h 344 mohm max surface mount 0.508"" l x 0.512"" w (12.90mm x 13.00mm) 0.244"" (6.20mm) tape & reel (tr) Avl RFQ
VP5-1200TR-R cooper bussmann inductor/transformer 76.8uh smd 76.8¦h 6 2.08a ¦30% 2.76mh 76.8¦h 47 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) digi-reel« Avl RFQ
VP5-1200-R cooper bussmann inductor/transformer 76.8uh smd 76.8¦h 6 2.08a ¦30% 2.76mh 76.8¦h 47 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) bulk Avl RFQ
VP5-0155TR-R cooper bussmann inductor/transformer 9.9uh smd 9.9¦h 6 2.08a ¦20% 356.4¦h 9.9¦h 47 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) digi-reel« Avl RFQ
VP5-0155-R cooper bussmann inductor/xfrmr 9.9uh 1.60a smd 9.9¦h 6 2.08a ¦20% 356.4¦h 9.9¦h 47 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) bulk Avl RFQ
VP5-0083TR-R cooper bussmann inductor/transformer 5.3uh smd 5.3¦h 6 2.08a ¦20% 190.8¦h 5.3¦h 47 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) digi-reel« Avl RFQ
VP5-0083-R cooper bussmann inductor/transformer 5.3uh smd 5.3¦h 6 2.08a ¦20% 190.8¦h 5.3¦h 47 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) bulk Avl RFQ
VP5-0067TR-R cooper bussmann inductor/transformer 4.3uh smd 4.3¦h 6 2.08a ¦20% 154.8¦h 4.3¦h 47 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) tape & reel (tr) Avl RFQ
VP5-0067-R cooper bussmann inductor/transformer 4.3uh smd 4.3¦h 6 2.08a ¦20% 154.8¦h 4.3¦h 47 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) bulk Avl RFQ
VP5-0053TR-R cooper bussmann inductor/transformer 3.4uh smd 3.4¦h 6 2.08a ¦20% 122.4¦h 3.4¦h 47 mohm max surface mount 0.827"" l x 1.122"" w (21.00mm x 28.50mm) 0.425"" (10.80mm) digi-reel« Avl RFQ
VP5-0053-R cooper bussmann inductor/transformer 3.4uh smd 3.4¦h 6 2.08a ¦20% 122.4¦h 3.4¦h 47 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) bulk Avl RFQ
VP4-0860TR-R cooper bussmann inductor/transformer 87uh smd 87¦h 6 1.7a ¦30% 3.13mh 87¦h 57 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) digi-reel« Avl RFQ
VP4-0860-R cooper bussmann inductor/transformer 87uh smd 87¦h 6 1.7a ¦30% 3.13mh 87¦h 57 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) bulk Avl RFQ
VP4-0140TR-R cooper bussmann inductor/transformer 11.3uh smd 11.3¦h 6 1.7a ¦20% 406.8¦h 11.3¦h 57 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) digi-reel« Avl RFQ
VP4-0140-R cooper bussmann inductor/transformer 11.3uh smd 11.3¦h 6 1.7a ¦20% 406.8¦h 11.3¦h 57 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) bulk Avl RFQ
VP4-0075TR-R cooper bussmann inductor/transformer 6.1uh smd 6.1¦h 6 1.7a ¦20% 219.6¦h 6.1¦h 57 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) digi-reel« Avl RFQ
VP4-0075-R cooper bussmann inductor/transformer 6.1uh smd 6.1¦h 6 1.7a ¦20% 219.6¦h 6.1¦h 57 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) bulk Avl RFQ
VP4-0060TR-R cooper bussmann inductor/transformer 4.9uh smd 4.9¦h 6 1.7a ¦20% 176.4¦h 4.9¦h 57 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) digi-reel« Avl RFQ
VP4-0060-R cooper bussmann inductor/transformer 4.9uh smd 4.9¦h 6 1.7a ¦20% 176.4¦h 4.9¦h 57 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) bulk Avl RFQ
VP4-0047TR-R cooper bussmann inductor/transformer 3.8uh smd 3.8¦h 6 1.7a ¦20% 136.8¦h 3.8¦h 57 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) tape & reel (tr) Avl RFQ
VP4-0047-R cooper bussmann inductor/transformer 3.8uh smd 3.8¦h 6 1.7a ¦20% 136.8¦h 3.8¦h 57 mohm max surface mount 0.709"" l x 0.969"" w (18.00mm x 24.60mm) 0.394"" (10.00mm) bulk Avl RFQ
VP3-0780-R cooper bussmann inductor/transformer 63.2uh smd 63.2¦h 6 1.47a ¦30% 2.28mh 63.2¦h 61 mohm max surface mount 0.673"" l x 0.878"" w (17.10mm x 22.30mm) 0.331"" (8.40mm) digi-reel« Avl RFQ
VP3-0138-R cooper bussmann inductor/transformer 11.2uh smd 11.2¦h 6 1.47a ¦20% 403.2¦h 11.2¦h 61 mohm max surface mount 0.673"" l x 0.878"" w (17.10mm x 22.30mm) 0.331"" (8.40mm) digi-reel« Avl RFQ
VP3-0084-R cooper bussmann inductor/transformer 6.8uh smd 6.8¦h 6 1.47a ¦20% 244.8¦h 6.8¦h 61 mohm max surface mount 0.673"" l x 0.878"" w (17.10mm x 22.30mm) 0.331"" (8.40mm) digi-reel« Avl RFQ
VP3-0055-R cooper bussmann inductor/transformer 4.5uh smd 4.5¦h 6 1.47a ¦20% 162¦h 4.5¦h 61 mohm max surface mount 0.673"" l x 0.878"" w (17.10mm x 22.30mm) 0.331"" (8.40mm) digi-reel« Avl RFQ
VP3-0047-R cooper bussmann inductor/transformer 3.8uh smd 3.8¦h 6 1.47a ¦20% 136.8¦h 3.8¦h 61 mohm max surface mount 0.673"" l x 0.878"" w (17.10mm x 22.30mm) 0.331"" (8.40mm) digi-reel« Avl RFQ
VP2-1600-R cooper bussmann inductor/transformer 78.4uh smd 78.4¦h 6 1.26a ¦30% 2.82mh 78.4¦h 90 mohm max surface mount 0.642"" l x 0.661"" w (16.30mm x 16.80mm) 0.307"" (7.80mm) digi-reel« Avl RFQ
VP2-0216-R cooper bussmann inductor/xfrmr 10.6uh 0.76a smd 10.6¦h 6 1.26a ¦20% 381.6¦h 10.6¦h 90 mohm max surface mount 0.642"" l x 0.661"" w (16.30mm x 16.80mm) 0.307"" (7.80mm) digi-reel« Avl RFQ
VP2-0116-R cooper bussmann inductor/transformer 5.7uh smd 5.7¦h 6 1.26a ¦20% 205.2¦h 5.7¦h 90 mohm max surface mount 0.642"" l x 0.661"" w (16.30mm x 16.80mm) 0.307"" (7.80mm) digi-reel« Avl RFQ
VP2-0083-R cooper bussmann inductor/transformer 4.1uh smd 4.1¦h 6 1.26a ¦20% 147.6¦h 4.1¦h 90 mohm max surface mount 0.642"" l x 0.661"" w (16.30mm x 16.80mm) 0.307"" (7.80mm) digi-reel« Avl RFQ
VP2-0066-R cooper bussmann inductor/transformer 3.2uh smd 3.2¦h 6 1.26a ¦20% 115.2¦h 3.2¦h 90 mohm max surface mount 0.642"" l x 0.661"" w (16.30mm x 16.80mm) 0.307"" (7.80mm) digi-reel« Avl RFQ
VP1-1400-R cooper bussmann inductor/transformer 89.6uh smd 89.6¦h 6 850ma ¦30% 3.23mh 89.6¦h 145 mohm max surface mount 0.508"" l x 0.512"" w (12.90mm x 13.00mm) 0.244"" (6.20mm) digi-reel« Avl RFQ
VP1-0190-R cooper bussmann inductor/xfrmr 12.2uh 0.43a smd 12.2¦h 6 850ma ¦20% 439.2¦h 12.2¦h 145 mohm max surface mount 0.508"" l x 0.512"" w (12.90mm x 13.00mm) 0.244"" (6.20mm) digi-reel« Avl RFQ
VP1-0102-R cooper bussmann inductor/transformer 6.5uh smd 6.5¦h 6 850ma ¦20% 234¦h 6.5¦h 145 mohm max surface mount 0.508"" l x 0.512"" w (12.90mm x 13.00mm) 0.244"" (6.20mm) digi-reel« Avl RFQ
VP1-0076-R cooper bussmann inductor/transformer 4.9uh smd 4.9¦h 6 850ma ¦20% 176.4¦h 4.9¦h 145 mohm max surface mount 0.508"" l x 0.512"" w (12.90mm x 13.00mm) 0.244"" (6.20mm) digi-reel« Avl RFQ
VP1-0059-R cooper bussmann inductor/transformer 3.8uh smd 3.8¦h 6 850ma ¦20% 136.8¦h 3.8¦h 145 mohm max surface mount 0.508"" l x 0.512"" w (12.90mm x 13.00mm) 0.244"" (6.20mm) digi-reel« Avl RFQ
VLS4012T-6R8M1R0 tdk corporation inductor power 6.8uh 1.0a smd 6.8¦h 1a 1a 1a - ¦20% shielded 156 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012T-4R7M1R1 tdk corporation inductor power 4.7uh 1.1a smd 4.7¦h 1.1a 1.2a 1.1a - ¦20% shielded 132 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012T-470MR39 tdk corporation inductor power 47uh .39a smd 47¦h 390ma 410ma 390ma - ¦20% shielded 1.02 ohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012T-3R3M1R2 tdk corporation inductor power 3.3uh 1.2a smd 3.3¦h 1.2a 1.4a 1.2a - ¦20% shielded 102 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012T-330MR44 tdk corporation inductor power 33uh .44a smd 33¦h 440ma 470ma 440ma - ¦20% shielded 816 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012T-2R2M1R4 tdk corporation inductor power 2.2uh 1.4a smd 2.2¦h 1.4a 1.7a 1.4a - ¦20% shielded 84 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012T-220MR57 tdk corporation inductor power 22uh .57a smd 22¦h 570ma 630ma 570ma - ¦20% shielded 492 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012T-1R5N1R5 tdk corporation inductor power 1.5uh 1.5a smd 1.5¦h 1.5a 2.1a 1.5a - ¦30% shielded 72 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012T-1R0N1R6 tdk corporation inductor power 1.0uh 1.6a smd 1¦h 1.6a 2.5a 1.6a - ¦30% shielded 60 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012T-150MR65 tdk corporation inductor power 15uh .65a smd 15¦h 650ma 700ma 650ma - ¦20% shielded 372 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012T-100MR82 tdk corporation inductor power 10uh .82a smd 10¦h 820ma 890ma 820ma - ¦20% shielded 240 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012ET-6R8M tdk corporation inductor power 6.8uh 1.2a smd 6.8¦h 1.2a 1.2a 1.6a - ¦20% shielded 156 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012ET-4R7M tdk corporation inductor power 4.7uh 1.4a smd 4.7¦h 1.4a 1.4a 1.9a - ¦20% shielded 118 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012ET-470M tdk corporation inductor power 47uh .46a smd 47¦h 460ma 460ma 610ma - ¦20% shielded 1.02 ohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012ET-3R3M tdk corporation inductor power 3.3uh 1.6a smd 3.3¦h 1.6a 1.6a 2a - ¦20% shielded 102 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012ET-330M tdk corporation inductor power 33uh .53a smd 33¦h 530ma 530ma 700ma - ¦20% shielded 804 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012ET-2R2M tdk corporation inductor power 2.2uh 1.9a smd 2.2¦h 1.9a 1.9a 2.2a - ¦20% shielded 81 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012ET-220M tdk corporation inductor power 22uh .70a smd 22¦h 700ma 700ma 950ma - ¦20% shielded 468 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012ET-1R5N tdk corporation inductor power 1.5uh 2.3a smd 1.5¦h 2.3a 2.3a 2.45a - ¦30% shielded 72 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012ET-1R0N tdk corporation inductor power 1.0uh 2.8a smd 1¦h 2.8a 2.8a 2.65a - ¦30% shielded 60 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012ET-150M tdk corporation inductor power 15uh .78a smd 15¦h 780ma 780ma 1.05a - ¦20% shielded 372 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS4012ET-100M tdk corporation inductor power 10uh .99a smd 10¦h 990ma 990ma 1.33a - ¦20% shielded 228 mohm max - - power line - 0.157"" l x 0.157"" w x 0.047"" h (4.00mm x 4.00mm x 1.20mm) surface mount digi-reel« Avl RFQ
VLS3015T-6R8MR86 tdk corporation inductor power 6.8uh .86a smd 6.8¦h 860ma 860ma 1.1a - ¦20% shielded 211 mohm max - - power line - 0.118"" l x 0.118"" w x 0.059"" h (3.00mm x 3.00mm x 1.50mm) surface mount digi-reel« Avl RFQ
VLS3015T-4R7MR99 tdk corporation inductor power 4.7uh .99a smd 4.7¦h 990ma 990ma 1.4a - ¦20% shielded 136 mohm max - - power line - 0.118"" l x 0.118"" w x 0.059"" h (3.00mm x 3.00mm x 1.50mm) surface mount digi-reel« Avl RFQ
VLS3015T-470MR31 tdk corporation inductor power 47uh .31a smd 47¦h 310ma 310ma 400ma - ¦20% shielded 1.406 ohm max - - power line - 0.118"" l x 0.118"" w x 0.059"" h (3.00mm x 3.00mm x 1.50mm) surface mount digi-reel« Avl RFQ
VLS3015T-3R3M1R2 tdk corporation inductor power 3.3uh 1.2a smd 3.3¦h 1.2a 1.2a 1.6a - ¦20% shielded 112 mohm max - - power line - 0.118"" l x 0.118"" w x 0.059"" h (3.00mm x 3.00mm x 1.50mm) surface mount digi-reel« Avl RFQ
VLS3015T-330MR36 tdk corporation inductor power 33uh .36a smd 33¦h 360ma 360ma 500ma - ¦20% shielded 959 mohm max - - power line - 0.118"" l x 0.118"" w x 0.059"" h (3.00mm x 3.00mm x 1.50mm) surface mount digi-reel« Avl RFQ
VLS3015T-2R2M1R4 tdk corporation inductor power 2.2uh 1.4a smd 2.2¦h 1.4a 1.4a 1.8a - ¦20% shielded 84 mohm max - - power line - 0.118"" l x 0.118"" w x 0.059"" h (3.00mm x 3.00mm x 1.50mm) surface mount digi-reel« Avl RFQ

Send Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365

Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts

 Semiconductor's Certifications and Memberships
Thank You for Visiting!

We Hope You'll Visit Again When You Need NSN Parts.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.